Nimimõõt | Vastavus mm-s | Keermeid tolli kohta |
---|---|---|
1/16 | 7,938 | 27 |
1/8 | 10,287 | 27 |
1/4 | 13,716 | 18 |
3/8 | 17,145 | 18 |
1/2 | 21,335 | 14 |
3/4 | 26,67 | 14 |
1 | 33,401 | 11 1/2 |
1 1/4 | 42,164 | 11 1/2 |
1 1/2 | 48,26 | 11 1/2 |
2 | 60,325 | 11 1/2 |
N° | Vastavus mm-s | Keermeid tolli kohta |
---|---|---|
16 | 2,4 | 48 |
17 | 2,7 | 40 |
18 | 3 | 40 |
19 | 3,5 | 32 |
20 | 4 | 26 |
21 | 4,6 | 26 |
22 | 5,2 | 24 |
23 | 5,9 | 20 |
24 | 6,6 | 20 |
25 | 7,3 | 20 |
26 | 8 | 18 |
27 | 8,7 | 18 |
28 | 9,4 | 16 |
29 | 10 | 16 |
30 | 10,5 | 14 |
32 | 12 | 14 |
Ei sobi mehaaniliseks kasutuseks |
Nimimõõt | Vastavus mm-s | Keermeid tolli kohta |
---|---|---|
1/8 | 9,728 | 28 |
1/4 | 13,157 | 19 |
3/8 | 16,662 | 19 |
1/2 | 20,955 | 14 |
5/8 | 22,911 | 14 |
3/4 | 26,441 | 14 |
7/8 | 30,201 | 14 |
1 | 33,249 | 11 |
1 1/8 | 37,897 | 11 |
1 1/4 | 41,91 | 11 |
1 3/8 | 44,323 | 11 |
1 1/2 | 47,803 | 11 |
1 5/8 | 51,332 | 11 |
1 3/4 | 53,746 | 11 |
2 | 59,614 | 11 |